Minimum Wage by Country 2026
Statutory minimum wage rules for the countries covered by this site, each with its source and how it was checked. Where no figure could be confirmed, the table says so.
| Country | Minimum wage | Effective | Source | Level | Notes |
|---|---|---|---|---|---|
| United Kingdom | £12.71 an hour (21 and over), £10.85 (18 to 20), £8.00 (under 18 and apprentices) | 1 April 2026 | Source | primary | National Living Wage and National Minimum Wage. |
| United States | $7.25 an hour federal | Current | Source | primary | Many states set a higher minimum. |
| Canada | C$18.15 an hour federal (federally regulated workers only) | 1 April 2026 | Source | primary | Each province sets its own minimum. |
| Canada, Ontario | C$17.95 an hour (general) | 1 October 2026 to 30 September 2027 | Source | primary | |
| Canada, British Columbia | C$18.25 an hour (general) | 1 June 2026 | Source | primary | |
| Australia | Not confirmed | Not stated | Source | unverified | The Fair Work pages could not be opened by our tools, so no figure is shown. |
| New Zealand | NZ$23.95 an hour adult, NZ$19.16 starting out and training | 1 April 2026 | Source | primary | |
| Ireland | €14.15 an hour (age 20 and over) | 1 January 2026 | Source | primary | |
| Singapore | No national statutory minimum confirmed | Not stated | Source | unverified | The Ministry of Manpower page describes the Progressive Wage Model. It does not state whether a statutory minimum exists. |
| Germany | €13.90 an hour, €14.60 from 1 January 2027 | 1 January 2026 | Source | primary | |
| France | €12.31 an hour, €1,867.02 a month (35 hour week) | 1 June 2026 | Source | primary | SMIC, gross. |
| Netherlands | €14.99 an hour gross (age 21 and over, excluding holiday pay) | 1 July 2026 | Source | secondary | Trade union page. The official government page showed no amounts. |
| Belgium | €2,233.61 a month gross (age 18 and over, 38 hour week) | 1 July 2026 | Source | secondary | The official national labour council document could not be opened. |
| Luxembourg | €2,703.74 a month unskilled, €3,244.48 a month skilled | 1 January 2026 | Source | secondary | Any index step after January 2026 is not confirmed. |
| Spain | €1,221 a month in 14 payments, €17,094 a year | 1 January 2026 | Source | secondary | Cites a Royal Decree that was not read directly. |
| Italy | No national statutory minimum wage | 1 July 2026 | Source | primary | Eurostat. Minimums are set by collective agreements. |
| Denmark | No national statutory minimum wage | 1 July 2026 | Source | primary | Eurostat. Set by collective agreements. |
| Sweden | No national statutory minimum wage | 1 July 2026 | Source | primary | Eurostat. Set by collective agreements. |
| Norway | No general statutory minimum, only nine named sectors | Current | Source | primary | |
| Malta | €229.44 a week (age 18 and over) | 2026 | Source | primary | Statutory bonus and weekly allowance are paid on top. The exact start date was not confirmed. |
| Japan | ¥1,177 an hour national weighted average, prefectures ¥1,085 to ¥1,280 | Revised between 1 October and 2 December 2026 | Source | primary | Set by prefecture. |
Level primary means read on a government page. Secondary means read on a trade union, adviser or publisher page. Unverified means no figure is shown. Checked 4 October 2026. Rates change often, so confirm with the authority before relying on them.
Compare with average wages or the tax burden by country.